Revenue
₹16.6 cr
Source: Unlisted Hub dealing desk Updated
₹ crore, from the company's filed statements · 3 years · FY 2022-23 to FY 2024-25
In FY 2024-25, Ticker Limited reported revenue (consolidated) of ₹16.6 crore, down 0.9% from ₹16.7 crore in FY 2023-24.
It reported a loss after tax of ₹42.4 crore.
At the end of FY 2024-25, net worth stood at ₹174 crore against borrowings of ₹0 crore (debt to equity 0.00).
₹16.6 cr
−₹42.4 cr
₹174 cr
−₹61.6 cr
Key ratios · FY 2024-25
| Fiscal year | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
| Revenue | 16.6 ▼0.9% on FY 2023-24 | 16.7 | 17.4 |
| EBITDA | −57.3 ▼8.7% on FY 2023-24 | −52.8 | −47.7 |
| EBITDA margin | −346.1% | −315.5% | −274.9% |
| Profit after tax | −42.4 ▲17.3% on FY 2023-24 | −51.3 | −46.2 |
| Net margin | −256.1% | −306.6% | −266.0% |
| Fiscal year | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
| Net worth | 174.0 ▲678.3% on FY 2023-24 | 22.4 | 49.2 |
| Borrowings | 0.0 | 0.0 | 0.0 |
| Total assets | 200.4 ▲327.4% on FY 2023-24 | 46.9 | 70.1 |
| Debt to equity | 0.00× | 0.00× | 0.00× |
| Return on equity | −24.4% | −229.4% | −93.8% |
| Fiscal year | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
| Operating cash flow | −61.6 ▼16.1% on FY 2023-24 | −53.1 | −46.3 |
| Profit after tax | −42.4 ▲17.3% on FY 2023-24 | −51.3 | −46.2 |
₹16.5 cr
−₹90.3 cr
₹85.9 cr
−₹108.2 cr
Key ratios · FY 2025-26
| Fiscal year | FY 2025-26 |
|---|---|
| Revenue | 16.5 |
| EBITDA | −98.0 |
| EBITDA margin | −593.9% |
| Profit after tax | −90.3 |
| Net margin | −547.3% |
| EPS (₹) | −0.52 |
| Fiscal year | FY 2025-26 |
|---|---|
| Net worth | 85.9 |
| Total assets | 112.0 |
| Return on equity | −105.1% |
| Fiscal year | FY 2025-26 |
|---|---|
| Operating cash flow | −108.2 |
| Profit after tax | −90.3 |
₹15.9 cr
5-yr CAGR −3.9%
−₹22.7 cr
₹74 cr
−₹21.8 cr
Key ratios · FY 2021-22
| Fiscal year | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 | FY 2016-17 | FY 2015-16 | FY 2014-15 | FY 2013-14 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 15.9 ▼0.8% on FY 2020-21 | 16.0 | 17.3 | 20.6 | 17.1 | 19.3 | 19.6 | 19.7 | 23.3 |
| EBITDA | −22.9 ▼235.4% on FY 2020-21 | −6.8 | −11.4 | −9.6 | −10.4 | −8.5 | −7.1 | −6.2 | −4.1 |
| EBITDA margin | −144.1% | −42.6% | −66.3% | −46.6% | −60.8% | −43.9% | −36.3% | −31.3% | −17.6% |
| Profit after tax | −22.7 ▼213.7% on FY 2020-21 | −7.2 | −12.2 | −9.9 | −9.0 | −8.4 | −7.3 | −6.9 | −5.6 |
| Net margin | −143.3% | −45.3% | −70.7% | −48.0% | −52.6% | −43.7% | −37.2% | −34.7% | −23.9% |
| Fiscal year | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 | FY 2016-17 | FY 2015-16 | FY 2014-15 | FY 2013-14 |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 74.0 | −4.7 | −3.7 | −5.0 | −5.7 | −1.6 | 6.9 | 1.7 | −11.8 |
| Borrowings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 |
| Total assets | 94.5 ▲838.4% on FY 2020-21 | 10.1 | 12.6 | 10.4 | 10.8 | 12.1 | 17.3 | 13.0 | 13.6 |
| Debt to equity | 0.00× | — | — | — | — | — | 0.00× | 0.00× | — |
| Return on equity | −30.7% | — | — | — | — | — | −106.1% | −410.8% | — |
| Fiscal year | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 | FY 2016-17 | FY 2015-16 | FY 2014-15 | FY 2013-14 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | −21.8 ▼278% on FY 2020-21 | −5.8 | −10.1 | −11.4 | −3.1 | −4.2 | −9.6 | −8.9 | −1.2 |
| Profit after tax | −22.7 ▼213.7% on FY 2020-21 | −7.2 | −12.2 | −9.9 | −9.0 | −8.4 | −7.3 | −6.9 | −5.6 |
The figures on this page are compiled from the company's filed financial statements. Our desk can share the underlying filings on request.
Figures are compiled from the companies' filed financial statements. They are historical, may be restated, and are not a forecast or recommendation. Check the company's annual report before relying on any figure.
Ticker Limited reported revenue of ₹16.6 crore in FY 2024-25 on a consolidated basis, according to its filed financial statements.
No. Ticker Limited reported a loss after tax of ₹42.4 crore in FY 2024-25 on a consolidated basis.
Ticker Limited's net worth (share capital plus reserves) was ₹174 crore at the end of FY 2024-25.
Ticker Limited reported borrowings of ₹0 crore at the end of FY 2024-25.
This page shows 3 years of filed figures, from FY 2022-23 to FY 2024-25.
Risk disclosure: Unlisted securities are illiquid, are not traded on a recognised stock exchange and can lose value, including the whole of your capital. The prices shown are indicative dealer quotes for information only, not executable prices, an offer, or investment advice.