Revenue
₹9.7 cr
5-yr CAGR 7.7%
Source: Unlisted Hub dealing desk Updated
₹ crore, from the company's filed statements · 8 years · FY 2017-18 to FY 2024-25
In FY 2024-25, National E-Repository Limited reported revenue (standalone) of ₹9.7 crore, up 12.5% from ₹8.6 crore in FY 2023-24.
It reported a loss after tax of ₹4 crore.
Over the 5 years from FY 2019-20 to FY 2024-25, revenue grew at a compound rate of 7.7% a year.
At the end of FY 2024-25, net worth stood at ₹46.1 crore against borrowings of ₹0 crore (debt to equity 0.00).
₹9.7 cr
5-yr CAGR 7.7%
−₹4 cr
₹46.1 cr
5-yr CAGR −7.8%
−₹5.1 cr
Key ratios · FY 2024-25
| Fiscal year | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 9.7 ▲12.5% on FY 2023-24 | 8.6 | 7.4 | 9.7 | 5.5 | 6.7 | 9.0 | 5.4 |
| EBITDA | −5.5 ▼9.9% on FY 2023-24 | −5.0 | −4.4 | −0.2 | −4.5 | −3.7 | 0.6 | 0.6 |
| EBITDA margin | −57.3% | −58.7% | −58.8% | −2.0% | −81.4% | −56.0% | 6.9% | 11.9% |
| Profit after tax | −4.0 ▲20.6% on FY 2023-24 | −5.0 | −5.5 | −2.7 | −5.5 | −8.1 | −2.1 | −0.8 |
| Net margin | −41.2% | −58.4% | −74.2% | −27.8% | −99.9% | −122.3% | −24.0% | −14.8% |
| Fiscal year | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 |
|---|---|---|---|---|---|---|---|---|
| Net worth | 46.1 ▼8.3% on FY 2023-24 | 50.3 | 55.4 | 60.9 | 63.7 | 69.1 | 77.3 | 79.5 |
| Borrowings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total assets | 58.0 ▼6.1% on FY 2023-24 | 61.8 | 66.7 | 72.3 | 74.3 | 80.1 | 87.1 | 89.3 |
| Debt to equity | 0.00× | 0.00× | 0.00× | 0.00× | 0.00× | 0.00× | 0.00× | 0.00× |
| Return on equity | −8.6% | −10.0% | −9.9% | −4.4% | −8.6% | −11.8% | −2.8% | −1.0% |
| Fiscal year | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | −5.1 ▼5.5% on FY 2023-24 | −4.9 | −4.0 | 1.1 | −3.6 | −3.6 | 0.6 | 5.9 |
| Profit after tax | −4.0 ▲20.6% on FY 2023-24 | −5.0 | −5.5 | −2.7 | −5.5 | −8.1 | −2.1 | −0.8 |
The figures on this page are compiled from the company's filed financial statements. Our desk can share the underlying filings on request.
Figures are compiled from the companies' filed financial statements. They are historical, may be restated, and are not a forecast or recommendation. Check the company's annual report before relying on any figure.
National E-Repository Limited reported revenue of ₹9.7 crore in FY 2024-25 on a standalone basis, according to its filed financial statements.
No. National E-Repository Limited reported a loss after tax of ₹4 crore in FY 2024-25 on a standalone basis.
National E-Repository Limited's net worth (share capital plus reserves) was ₹46.1 crore at the end of FY 2024-25.
National E-Repository Limited reported borrowings of ₹0 crore at the end of FY 2024-25.
This page shows 8 years of filed figures, from FY 2017-18 to FY 2024-25.
Risk disclosure: Unlisted securities are illiquid, are not traded on a recognised stock exchange and can lose value, including the whole of your capital. The prices shown are indicative dealer quotes for information only, not executable prices, an offer, or investment advice.