Revenue
₹638.5 cr
5-yr CAGR 12.5%
Source: Unlisted Hub dealing desk Updated
₹ crore, from the company's filed statements · 8 years · FY 2016-17 to FY 2023-24
In FY 2023-24, B9 Beverages Limited reported revenue (consolidated) of ₹638.5 crore, down 22.5% from ₹824.3 crore in FY 2022-23.
It reported a loss after tax of ₹748.8 crore.
Over the 5 years from FY 2018-19 to FY 2023-24, revenue grew at a compound rate of 12.5% a year.
₹638.5 cr
5-yr CAGR 12.5%
−₹748.8 cr
−₹482.1 cr
−₹84.4 cr
Key ratios · FY 2023-24
| Fiscal year | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 | FY 2016-17 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 638.5 ▼22.5% on FY 2022-23 | 824.3 | 718.9 | 430.8 | 478.8 | 355.0 | 158.7 | 31.0 |
| EBITDA | −474.8 ▼97.8% on FY 2022-23 | −240.1 | −223.8 | −112.4 | −225.0 | −185.8 | −91.8 | −53.0 |
| EBITDA margin | −74.4% | −29.1% | −31.1% | −26.1% | −47.0% | −52.3% | −57.8% | −171.3% |
| Profit after tax | −748.8 ▼68.1% on FY 2022-23 | −445.5 | −396.1 | −251.5 | −317.9 | −201.8 | −101.8 | −55.1 |
| Net margin | −117.3% | −54.0% | −55.1% | −58.4% | −66.4% | −56.8% | −64.2% | −177.8% |
| Fiscal year | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 | FY 2016-17 |
|---|---|---|---|---|---|---|---|---|
| Net worth | −482.1 | 161.9 | −222.8 | −95.8 | −35.1 | 114.8 | 27.6 | 71.2 |
| Borrowings | 593.8 ▲88.8% on FY 2022-23 | 314.6 | 346.7 | 246.9 | 166.1 | 88.5 | 127.5 | 7.0 |
| Total assets | 1,150.7 ▼9.7% on FY 2022-23 | 1,274.2 | 730.1 | 755.6 | 597.8 | 282.3 | 220.8 | 95.3 |
| Debt to equity | — | 1.94× | — | — | — | 0.77× | 4.62× | 0.10× |
| Return on equity | — | −275.2% | — | — | — | −175.8% | −369.0% | −77.3% |
| Fiscal year | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 | FY 2016-17 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | −84.4 ▲70.5% on FY 2022-23 | −285.8 | −192.9 | −127.7 | −135.9 | −190.8 | −129.9 | −75.2 |
| Profit after tax | −748.8 ▼68.1% on FY 2022-23 | −445.5 | −396.1 | −251.5 | −317.9 | −201.8 | −101.8 | −55.1 |
₹4 cr
−₹12.3 cr
₹15.1 cr
−₹13.5 cr
Key ratios · FY 2015-16
| Fiscal year | FY 2015-16 | FY 2014-15 | FY 2013-14 |
|---|---|---|---|
| Revenue | 4.0 | 0.0 | 0.0 |
| EBITDA | −12.0 | −0.0 | 0.0 |
| EBITDA margin | −298.7% | — | — |
| Profit after tax | −12.3 | −0.0 | 0.0 |
| Net margin | −306.9% | — | — |
| Fiscal year | FY 2015-16 | FY 2014-15 | FY 2013-14 |
|---|---|---|---|
| Net worth | 15.1 | 0.0 | 0.0 |
| Borrowings | 0.0 | 0.0 | 0.0 |
| Total assets | 31.2 | 0.0 | 0.0 |
| Debt to equity | 0.00× | 0.00× | 0.00× |
| Return on equity | −81.9% | −50.9% | 0.0% |
| Fiscal year | FY 2015-16 | FY 2014-15 | FY 2013-14 |
|---|---|---|---|
| Operating cash flow | −13.5 | — | — |
| Profit after tax | −12.3 | −0.0 | 0.0 |
The figures on this page are compiled from the company's filed financial statements. Our desk can share the underlying filings on request.
Figures are compiled from the companies' filed financial statements. They are historical, may be restated, and are not a forecast or recommendation. Check the company's annual report before relying on any figure.
B9 Beverages Limited reported revenue of ₹638.5 crore in FY 2023-24 on a consolidated basis, according to its filed financial statements.
No. B9 Beverages Limited reported a loss after tax of ₹748.8 crore in FY 2023-24 on a consolidated basis.
B9 Beverages Limited's net worth (share capital plus reserves) was −₹482.1 crore at the end of FY 2023-24.
B9 Beverages Limited reported borrowings of ₹593.8 crore at the end of FY 2023-24.
This page shows 8 years of filed figures, from FY 2016-17 to FY 2023-24.
Risk disclosure: Unlisted securities are illiquid, are not traded on a recognised stock exchange and can lose value, including the whole of your capital. The prices shown are indicative dealer quotes for information only, not executable prices, an offer, or investment advice.